Home * Rules * League Leaders * Schedules/Statistics * Boxscores * Posting Board
WEEK 1 * WEEK 2 * WEEK 3 * WEEK 4 * WEEK 5 * WEEK 6 * WEEK 7 * WEEK 8 * WEEK 9 * WEEK 10 * WEEK 11 * WEEK 12 * WEEK 13
WEEK 5
(F)16 WAC vs. Big 10 12(F)
| WAC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Big 10 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Timmy Chang | Hawaii | 397 | 2 | 32 | 0 | 0 | 0 | 0 | 14 | QB | John Navarre | Michigan | 162 | 2 | 16 | 0 | 0 | 0 | 2 | 9 | |
| RB | Chance Kretschmer | Nevada | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 1 | RB | Chris Perry | Michigan | 0 | 0 | 112 | 0 | 8 | 0 | 2 | -3 | |
| WR | Jeremiah Cockheran | Hawaii | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 1 | WR | Braylon Edwards | Michigan | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 6 | |
| Total | 397 | 2 | 152 | 0 | 122 | 0 | 0 | 16 | Total | 162 | 2 | 128 | 0 | 50 | 1 | 4 | 12 |
(F)5 SEC vs. Sun Belt 18(F)
| SEC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Sun Belt | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Matt Mauck | LSU | 165 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | QB | Travis Cox | Utah State | 121 | 1 | 34 | 1 | 0 | 0 | 0 | 12 | |
| RB | Jabari Davis | Tennessee | 0 | 0 | 13 | 0 | -1 | 0 | 0 | 0 | RB | Kevin Payne | Louisiana Monroe | 0 | 0 | 41 | 0 | 30 | 0 | 0 | 0 | |
| WR | Michael Clayton | LSU | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | WR | Mack Vincent | Louisiana Monroe | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 6 | |
| Total | 165 | 1 | 18 | 1 | 0 | 30 | 0 | 1 | 5 | Total | 121 | 1 | 75 | 1 | 65 | 1 | 0 | 18 |
(F)29 PAC 10 vs. Mountain West 13(F)
| PAC 10 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Mountain West | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Cody Pickett | Washington | 224 | 2 | 10 | 0 | 0 | 0 | 2 | 9 | QB | Bradlee VanPelt | Colorado State | 181 | 0 | 25 | 1 | 0 | 0 | 3 | 1 | |
| RB | Steven Jackson | Oregon State | 0 | 0 | 104 | 1 | -2 | 0 | 0 | 7 | RB | Brandon Warfield | Utah | 0 | 0 | 78 | 1 | 20 | 0 | 0 | 6 | |
| WR | Reggie Williams | Washington | 0 | 0 | 0 | 0 | 135 | 2 | 0 | 13 | WR | David Anderson | Colorado State | 0 | 0 | 0 | 0 | 85 | 1 | 0 | 6 | |
| Total | 224 | 2 | 114 | 1 | 133 | 2 | 2 | 29 | Total | 181 | 0 | 103 | 2 | 105 | 1 | 3 | 13 |
(F)59 Big 12 vs. Big East 55(F)
| Big 12 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Big East | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | BJ Symons | Texas Tech | 654** | 6** | 18 | 1 | 0 | 0 | 1 | 46* ** | QB | Rod Rutherford | Pittsburgh | 281 | 5 | 37 | 0 | 0 | 0 | 1 | 29 | |
| RB | Zack Abron | Missouri | 0 | 0 | 112 | 0 | 17 | 0 | 0 | 1 | RB | Kevin Jones | Virginia Tech | 0 | 0 | 105 | 1 | 0 | 0 | 0 | 7 | |
| WR | Roy Williams | Texas | 0 | 0 | 0 | 0 | 84 | 2 | 0 | 12 | WR | Larry Fitzgerald | Pittsburgh | 0 | 0 | 0 | 0 | 134 | 3 | 0 | 19 | |
| Total | 654 | 6 | 130 | 1 | 101 | 2 | 1 | 59 | Total | 281 | 5 | 142 | 1 | 134 | 3 | 1 | 55 |
(F)10 Conference USA vs. ACC 39(F)
| Conference USA | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | ACC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Ronnie Banks | South Florida | 218 | 0 | 22 | 0 | 0 | 0 | 2 | -3 | QB | Philip Rivers | NC State | 432 | 1 | 38 | 2 | 0 | 0 | 0 | 21 | |
| RB | DeAngelo Williams | Memphis | 0 | 0 | 108 | 1 | 20 | 0 | 0 | 7 | RB | Josh Allen | Maryland | 0 | 0 | 73 | 2 | 31 | 0 | 0 | 12 | |
| WR | J.R. Russell | Louisville | 0 | 0 | 0 | 0 | 99 | 1 | 0 | 6 | WR | Craphonso Thorpe | Florida State | 0 | 0 | 0 | 0 | 43 | 1 | 0 | 6 | |
| Total | 218 | 0 | 130 | 1 | 119 | 1 | 2 | 10 | Total | 432 | 1 | 111 | 4 | 74 | 1 | 0 | 39 |
(F)22 MAC vs. Independents 0(F)
| MAC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Independents | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Ben Roethlisberger | Miami (FL) | 377 | 2 | 10 | 0 | 0 | 0 | 3 | 8 | QB | Carlyle Holiday | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Michael Turner | Northern Illinois | 0 | 0 | 128 | 1 | 29 | 0 | 0 | 7 | RB | Julius Jones | Notre Dame | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | |
| WR | Josh Davis | Marshall | 0 | 0 | -2 | 0 | 177 | 1 | 0 | 7 | WR | O'Neil Wilson | Connecticut | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | |
| Total | 377 | 2 | 136 | 1 | 306 | 1 | 3 | 22 | Total | 0 | 0 | 4 | 0 | 47 | 0 | 0 | 0 |
STATS Audible!
| Season 1 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Independents | Leaders |
| Season 1 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 |
| Season 2 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Ivypendents | Leaders |
| Season 2 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | Season 2 |
| Season 3 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Ivypendents | Leaders |
| Season 3 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 |
WTKA Ticket 1050 * Yahoo College Football * ESPN College Football