Home * Rules * League Leaders * Schedules/Statistics * Box Scores * Posting Board * Records * Series Records * News * Penalty Yards * Season 1
WEEK 1 * WEEK 2 * WEEK 3 * WEEK 4 * WEEK 5 * WEEK 6 * WEEK 7 * WEEK 8 * WEEK 9 * WEEK 10 * WEEK 11 * WEEK 12
WEEK 12
(F)22 SEC vs. *Big 10 83(F)
SEC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Big 10 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Chris Leak | Florida | 231 | 1 | 6 | 0 | 0 | 0 | 1 | 7 | QB | Kyle Orton | Purdue | 518 | 6 | 8 | 0 | 0 | 0 | 1 | 57 | ||
RB | Ciatrick Fason | Florida | 0 | 0 | 117 | 1 | 13 | 0 | 0 | 9 | RB | Noah Herron | Northwestern | 0 | 0 | 98 | 2 | 38 | 0 | 0 | 13 | ||
WR | Troy Williamson | South Carolina | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | WR | Braylon Edwards | Michigan | 0 | 0 | 0 | 0 | 173 | 1 | 0 | 13 | ||
Flex (RB) | Carnell Williams | Auburn | 0 | 0 | 44 | 1 | 12 | 0 | 0 | 6 | Flex (RB) | Marion BarberIII | Minnesota | B | Y | E | W | E | E | K | 0 | ||
Defense | LSU | Defense | Purdue | ||||||||||||||||||||
Opponent Defense |
- | Purdue | - | - | - | - | - | - | - | 0 | Opponent Defense |
- | LSU | - | - | - | - | - | - | - | 0 | ||
Total | 231 | 1 | 167 | 2 | 51 | 0 | 1 | 22 | Total | 518 | 6 | 106 | 2 | 211 | 1 | 1 | 83 |
(F)50 Big 12 vs. PAC 10 4(F)
Big 12 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | PAC 10 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Jason White | Oklahoma | 194 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | QB | Aaron Rodgers | California | 119 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | ||
RB | Darren Sproles | Kansas State | 0 | 0 | 170 | 1 | 13 | 0 | 1 | 13 | RB | J.J. Arrington | California | 0 | 0 | 171 | 1 | 16 | 0 | 1 | 11 | ||
WR | Mark Clayton | Oklahoma | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 6 | WR | Geoff McArthur | California | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | ||
Flex (RB) | Adrian Peterson | Oklahoma | 0 | 0 | 240 | 3 | 0 | 0 | 0 | 33 | Flex (WR) | Jason Hill | Washington State | 0 | 0 | 0 | 0 | 78 | 1 | 0 | 7 | ||
Defense | Oklahoma | Defense | California | ||||||||||||||||||||
Opponent Defense |
- | California | - | - | - | - | - | - | - | 15 | Opponent Defense |
- | Oklahoma | - | - | - | - | - | - | - | 21 | ||
Total | 194 | 2 | 411 | 4 | 48 | 1 | 1 | 50 | Total | 119 | 1 | 170 | 1 | 141 | 1 | 1 | 4 |
(F)8 *Big East vs. *ACC 5(F)
Big East | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | ACC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Dan Orlovsky | Connecticut | 283 | 1 | -10 | 0 | 0 | 0 | 0 | 9 | QB | Chris Rix | Florida State | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||
RB | Walter Reyes | Syracuse | B | Y | E | W | E | E | K | 0 | RB | Tyrone Moss | Miami | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | ||
WR | Chris Henry | West Virginia | B | Y | E | W | E | E | K | 0 | WR | Craphonso Thorpe | Florida State | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 1 | ||
Flex (RB) | Kay-Jay Harris | West Virginia | B | Y | E | W | E | E | K | 0 | Flex (RB) | Leon Washington | Florida State | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||
Defense | West Virginia | Defense | Florida State | ||||||||||||||||||||
Opponent Defense |
- | Florida State | - | - | - | - | - | - | - | 1 | Opponent Defense |
- | West Virginia | B | Y | E | W | E | E | K | 0 | ||
Total | 283 | 1 | -10 | 0 | 0 | 0 | 0 | 8 | Total | 16 | 1 | 53 | 0 | 53 | 0 | 1 | 5 |
(F)60 Conference USA vs. MAC 105(F)
Conference USA | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | MAC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Darrell Hackney | UAB | 199 | 2 | -9 | 0 | 0 | 0 | 0 | 13 | QB | Omar Jacobs | Bowling Green | 415 | 4 | 33 | 0 | 0 | 0 | 0 | 39 | ||
RB | DeAngelo Williams | Memphis | 0 | 0 | 225 | 4 | 1 | 0 | 0 | 39 | RB | Garrett Wolfe | Northern Illinois | 0 | 0 | 325 | 2 | 16 | 0 | 0 | 43 | ||
WR | Roddy White | UAB | 0 | 0 | 0 | 0 | 62 | 1 | 0 | 7 | WR | Dante Ridgeway | Ball State | 0 | 0 | 0 | 0 | 215 | 1 | 0 | 23** | ||
Flex (WR) | J.R. Russell | Louisville | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 1 | Flex (RB) | Dan Sheldon | Northern Illinois | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||
Defense | Louisville | Defense | Marshall | ||||||||||||||||||||
Opponent Defense |
- | Marshall | - | - | - | - | - | - | - | 0 | Opponent Defense |
- | Louisville | - | - | - | - | - | - | - | 0 | ||
Total | 199 | 2 | 216 | 4 | 161 | 1 | 0 | 60 | Total | 415 | 4 | 369 | 2 | 231 | 1 | 0 | 105 |
(F)46 WAC vs. Sun Belt 4(F)
WAC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Sun Belt | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Timmy Chang | Hawaii | 376 | 6 | -10 | 0 | 0 | 0 | 2 | 39 | QB | Clint Marks | Middle Tennessee State | 131 | 0 | 9 | 0 | 0 | 0 | 3 | -5 | ||
RB | Ryan Moats | Louisiana Tech | 0 | 0 | 59 | 0 | 28 | 1 | 0 | 7 | RB | Jamario Thomas | North Texas | - | - | - | - | - | - | - | 0 | ||
WR | Nichiren Flowers | Nevada | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 1 | WR | Kerry Wright | Middle Tennessee State | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 6 | ||
Flex (WR) | Howard Jackson | UTEP | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 3 | Flex (RB) | Dewhitt Betterson | Troy State | 0 | 0 | 123 | 0 | 4 | 0 | 0 | 3 | ||
Defense | UTEP | Defense | Troy State | ||||||||||||||||||||
Opponent Defense |
- | Troy State | - | - | - | - | - | - | - | 4 | Opponent Defense |
- | UTEP | - | - | - | - | - | - | - | 0 | ||
Total | 376 | 6 | 152 | 0 | 114 | 1 | 2 | 46 | Total | 131 | 0 | 132 | 0 | 37 | 1 | 3 | 4 |
(F)3 *Ivypendents vs. Mountain West 29(F)
Ivypendents | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Mountain West | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Charlie Rittgers | Dartmouth | 171 | 1 | -30 | 0 | 0 | 0 | 1 | 5 | QB | Alex Smith | Utah | 184 | 1 | 34 | 1 | 0 | 0 | 2 | 9 | ||
RB | Clifton Dawson | Harvard | 0 | 0 | 120 | 1 | 8 | 0 | 0 | 9 | RB | Marty Johnson | Utah | 0 | 0 | 53 | 1 | 7 | 0 | 0 | 7 | ||
WR | Chandler Henley | Yale | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 1 | WR | Steve Savoy | Utah | 0 | 0 | 97 | 2 | 47 | 1 | 0 | 19 | ||
Flex (TE) | David Turner | Brown | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | Flex (WR) | Paris Warren | Utah | 0 | 0 | 18 | 0 | 94 | 0 | 0 | 1 | ||
Defense | Pennsylvania | Defense | New Mexico | ||||||||||||||||||||
Opponent Defense |
- | New Mexico | - | - | - | - | - | - | - | 12 | Opponent Defense |
- | Pennsylvania | - | - | - | - | - | - | - | 7 | ||
Total | 171 | 1 | 90 | 1 | 101 | 0 | 1 | 3 | Total | 184 | 1 | 202 | 4 | 148 | 1 | 2 | 29 |
STATS Audible!
Season 1 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Independents | Leaders |
Season 1 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 |
Season 2 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Ivypendents | Leaders |
Season 2 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | Season 2 |
Season 3 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Ivypendents | Leaders |
Season 3 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 |
WTKA Ticket 1050 * Yahoo College Football * ESPN College Football