Home * Rules * League Leaders * Schedules/Statistics * Boxscores * Posting Board
WEEK 1 * WEEK 2 * WEEK 3 * WEEK 4 * WEEK 5 * WEEK 6 * WEEK 7 * WEEK 8 * WEEK 9 * WEEK 10 * WEEK 11 * WEEK 12 * WEEK 13
WEEK 8
(F)45 Big 10 vs. MAC 26(F)
| Big 10 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | MAC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Asad-Abdul Kaliq | Minnesota | 377 | 4 | 52 | 0 | 0 | 0 | 0 | 26 | QB | Ben Roethlisberger | Miami (OH) | 215 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | |
| RB | Chris Perry | Michigan | 0 | 0 | 141 | 3 | 6 | 0 | 0 | 19 | RB | Michael Turner | Northern Illinois | 0 | 0 | 186 | 1 | 38 | 1 | 0 | 13 | |
| WR | Braylon Edwards | Michigan | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | WR | Josh Davis | Marshall | 0 | 0 | 13 | 0 | 55 | 0 | 0 | 0 | |
| Total | 377 | 4 | 193 | 3 | 31 | 0 | 0 | 45 | Total | 215 | 2 | 203 | 1 | 93 | 1 | 0 | 26 |
(F)28 Conference USA vs. SEC 35(F)
| Conference USA | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | SEC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | J.P. Losman | Tulane | 243 | 3 | 1 | 0 | 0 | 0 | 2 | 15 | QB | David Greene | Georgia | 208 | 0 | 10 | 0 | 0 | 0 | 1 | -1 | |
| RB | DeAngelo Williams | Memphis | 0 | 0 | 120 | 2 | 36 | 0 | 0 | 13 | RB | Carnell Williams | Auburn | 0 | 0 | 164 | 6 | 0 | 0 | 0 | 37 | |
| WR | Elgin Hicks | South Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR | Michael Clayton | LSU | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | |
| Total | 243 | 3 | 121 | 2 | 36 | 0 | 2 | 28 | Total | 208 | 0 | 174 | 6 | 24 | 0 | 1 | 36 |
(F)34 Sun Belt vs. PAC 10 33(F)
| Sun Belt | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | PAC 10 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Brian Lindgren | Idaho | 296 | 2 | -15 | 0 | 0 | 0 | 0 | 13 | QB | Matt Leinart | USC | 351 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | |
| RB | Patrick Cobbs | North Texas | 0 | 0 | 205 | 3 | 0 | 0 | 0 | 21 | RB | Steven Jackson | Oregon State | 0 | 0 | 74 | 0 | 53 | 0 | 0 | 0 | |
| WR | Kerry Wright | Middle Tenn. State | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | WR | Mike Williams | USC | 0 | 0 | 0 | 0 | 112 | 1 | 0 | 7 | |
| Total | 296 | 2 | 190 | 3 | 86 | 0 | 0 | 34 | Total | 351 | 4 | 74 | 0 | 165 | 1 | 0 | 33 |
(F)13 ACC vs. WAC 40(F)
| ACC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | WAC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Philip Rivers | NC State | 213 | 2 | 24 | 0 | 0 | 0 | 0 | 13 | QB | Timmy Chang | Hawaii | 534 | 5 | -7 | 0 | 0 | 0 | 0 | 33 | |
| RB | Wali Lundy | Virginia | I | N | J | U | R | E | D | 0 | RB | David Mickell | Boise State | 0 | 0 | 18 | 0 | 8 | 0 | 0 | 0 | |
| WR | Jericho Cotchery | NC State | 0 | 0 | -3 | 0 | 55 | 0 | 0 | 0 | WR | Chad Owens | Hawaii | 0 | 0 | 0 | 0 | 162 | 1 | 0 | 7 | |
| Total | 213 | 2 | 21 | 0 | 55 | 0 | 0 | 13 | Total | 534 | 5 | 11 | 0 | 170 | 1 | 0 | 40 |
(F)39 Mountain West vs. Big East 41(F)
| Mountain West | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Big East | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Bradlee VanPelt | Colorado State | 258 | 1 | 125 | 2 | 0 | 0 | 0 | 20 | QB | Rod Rutherford | Pittsburgh | 381 | 3 | 21 | 1 | 0 | 0 | 0 | 26 | |
| RB | Brandon Warfield | Utah | 0 | 0 | 96 | 2 | 6 | 0 | 0 | 12 | RB | Derrick Knight | Boston College | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | |
| WR | David Anderson | Colorado State | 0 | 0 | 0 | 0 | 199 | 1 | 0 | 7 | WR | Larry Fitzgerald | Pittsburgh | 0 | 0 | -2 | 0 | 207 | 2 | 0 | 15 | |
| Total | 258 | 1 | 221 | 4 | 205 | 1 | 0 | 39 | Total | 381 | 3 | 78 | 1 | 207 | 2 | 0 | 41 |
(F)23 Independents vs. Big 12 31(F)
| Independents | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Big 12 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Dan Orlovsky | Connecticut | 293 | 3 | -15 | 0 | 0 | 0 | 1 | 17 | QB | Bill Whittemore | Kansas | 252 | 2 | 60 | 0 | 0 | 0 | 0 | 13 | |
| RB | Kyle Eckel | Navy | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | RB | Darren Sproles | Kansas State | 0 | 0 | 92 | 1 | 0 | 0 | 0 | 6 | |
| WR | O'Neil Wilson | Connecticut | 0 | 0 | 0 | 0 | 62 | 1 | 0 | 6 | WR | James Terry | Kansas State | 0 | 0 | 0 | 0 | 84 | 2 | 0 | 12 | |
| Total | 293 | 3 | -4 | 0 | 62 | 1 | 1 | 23 | Total | 252 | 2 | 152 | 1 | 84 | 2 | 0 | 31 |
STATS Audible!
| Season 1 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Independents | Leaders |
| Season 1 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 |
| Season 2 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Ivypendents | Leaders |
| Season 2 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | Season 2 |
| Season 3 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Ivypendents | Leaders |
| Season 3 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 |
WTKA Ticket 1050 * Yahoo College Football * ESPN College Football