Home * Rules * League Leaders * Schedules/Statistics * Box Scores * Posting Board * Records * Series Records * News * Penalty Yards * Season 1
WEEK 1 * WEEK 2 * WEEK 3 * WEEK 4 * WEEK 5 * WEEK 6 * WEEK 7 * WEEK 8 * WEEK 9 * WEEK 10 * WEEK 11 * WEEK 12 * 2004 Bowl Games
WEEK 7
(F)11 *Big 10 vs. Big 12 27(F)
Big 10 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Big 12 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Kyle Orton | Purdue | 235 | 1 | 45 | 1 | 0 | 0 | 2 | 11 | QB | Donovan Woods | Oklahoma State | 202 | 1 | 44 | 1 | 0 | 0 | 0 | 15 | ||
RB | Noah Herron | Northwestern | B | Y | E | W | E | E | K | 0 | RB | Vernand Morency | Oklahoma State | 0 | 0 | 118 | 1 | 0 | 0 | 0 | 9 | ||
WR | Braylon Edwards | Michigan | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | WR | D'Juan Woods | Oklahoma State | 0 | 0 | -5 | 0 | 92 | 0 | 0 | 1 | ||
Flex (RB) | Marion BarberIII | Minnesota | 0 | 0 | 39 | 0 | 2 | 0 | 0 | 0 | Flex (RB) | Adrian Peterson | Oklahoma | 0 | 0 | 142 | 0 | 6 | 0 | 0 | 3 | ||
Defense | Purdue | Defense | Oklahoma | ||||||||||||||||||||
Opponent Defense |
- | Oklahoma | - | - | - | - | - | - | - | 0 | Opponent Defense |
- | Purdue | - | - | - | - | - | - | - | 1 | ||
Total | 235 | 1 | 84 | 1 | 20 | 0 | 2 | 11 | Total | 202 | 1 | 299 | 2 | 98 | 0 | 0 | 27 |
(F)0 *Big East vs. SEC 32(F)
Big East | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | SEC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Dan Orlovsky | Connecticut | B | Y | E | W | E | E | K | 0 | QB | David Greene | Georgia | 191 | 2 | 8 | 1 | 0 | 0 | 0 | 19 | ||
RB | Walter Reyes | Syracuse | B | Y | E | W | E | E | K | 0 | RB | Ray Hudson | Alabama | - | - | - | - | - | - | - | 0 | ||
WR | Chris Henry | West Virginia | B | Y | E | W | E | E | K | 0 | WR | Troy Williamson | South Carolina | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 6 | ||
Flex (RB) | Kay-Jay Harris | West Virginia | B | Y | E | W | E | E | K | 0 | Flex (RB) | Carnell Williams | Auburn | 0 | 0 | 75 | 1 | -3 | 0 | 0 | 7 | ||
Defense | West Virginia | Defense | Alabama | ||||||||||||||||||||
Opponent Defense |
- | Alabama | - | - | - | - | - | - | - | 18 | Opponent Defense |
- | West Virginia | B | Y | E | W | E | E | K | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 191 | 2 | 83 | 2 | 28 | 1 | 0 | 32 |
(F)75 PAC 10 vs. Conference USA 59(F)
PAC 10 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Conference USA | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Aaron Rodgers | California | 260 | 4 | 22 | 0 | 0 | 0 | 0 | 27 | QB | Darrell Hackney | UAB | 337 | 5 | 16 | 0 | 0 | 0 | 1 | 35 | ||
RB | J.J. Arrington | California | 0 | 0 | 206 | 2 | 6 | 0 | 0 | 27 | RB | DeAngelo Williams | Memphis | 0 | 0 | 132 | 2 | 26 | 0 | 0 | 15 | ||
WR | Jason Hill | Washington State | 0 | 0 | 0 | 0 | 115 | 1 | 0 | 9 | WR | Roddy White | UAB | 0 | 0 | 0 | 0 | 130 | 1 | 0 | 9 | ||
Flex (RB) | Reggie Bush | USC | 52 | 1 | 22 | 0 | 45 | 1 | 0 | 12 | Flex (RB) | Lonta Hobbs | TCU | 0 | 0 | 36 | 0 | 15 | 0 | 0 | 0 | ||
Defense | California | Defense | Memphis | ||||||||||||||||||||
Opponent Defense |
- | Memphis | - | - | - | - | - | - | - | 0 | Opponent Defense |
- | California | - | - | - | - | - | - | - | 0 | ||
Total | 312 | 5 | 250 | 2 | 166 | 2 | 0 | 75 | Total | 337 | 5 | 184 | 2 | 171 | 1 | 1 | 59 |
(F)76 MAC vs. WAC 43(F)
MAC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | WAC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Bruce Gradkowski | Toledo | 285 | 1 | 30 | 1 | 0 | 0 | 0 | 15 | QB | Timmy Chang | Hawaii | 294 | 2 | -6 | 0 | 0 | 0 | 0 | 15 | ||
RB | Anthony Sherill | Eastern Michigan | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 7 | RB | Ryan Moats | Louisiana Tech | 0 | 0 | 186 | 3 | 9 | 0 | 0 | 25 | ||
WR | Eric Deslauriers | Eastern Michigan | 0 | 0 | 0 | 0 | 142 | 2 | 0 | 15 | WR | Chad Owens | Hawaii | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | ||
Flex (RB) | Garrett Wolfe | Northern Illinois | 0 | 0 | 226 | 4 | 0 | 0 | 0 | 39 | Flex (RB) | Chance Kretschmer | Nevada | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 7 | ||
Defense | Marshall | Defense | Boise State | ||||||||||||||||||||
Opponent Defense |
- | Boise State | - | - | - | - | - | - | - | 0 | Opponent Defense |
- | Marshall | - | - | - | - | - | - | - | 4 | ||
Total | 285 | 1 | 311 | 6 | 142 | 2 | 0 | 76 | Total | 294 | 2 | 232 | 4 | 42 | 0 | 0 | 43 |
(F)11 Sun Belt vs. Mountain West 46(F)
Sun Belt | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Mountain West | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Nick Noce | Arkansas State | 114 | 1 | -24 | 0 | 0 | 0 | 0 | 7 | QB | Alex Smith | Utah | 341 | 4 | 63 | 1 | 0 | 0 | 1 | 36 | ||
RB | DeWhitt Betterson | Troy State | 0 | 0 | 124 | 0 | 4 | 0 | 0 | 3 | RB | Dominique Dorsey | UNLV | 0 | 0 | 110 | 0 | 7 | 0 | 0 | 3 | ||
WR | Jason Samples | Troy State | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | WR | Todd Watkins | BYU | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 1 | ||
Flex (RB) | Antonio Warren | Arkansas State | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 1 | Flex (RB) | Marty Johnson | Utah | 0 | 0 | 82 | 1 | 1 | 0 | 0 | 7 | ||
Defense | Louisana Monroe | Defense | SanDiego State | ||||||||||||||||||||
Opponent Defense |
- | SanDiego State | - | - | - | - | - | - | - | 0 | Opponent Defense |
- | Louisana Monroe | - | - | - | - | - | - | - | 1 | ||
Total | 114 | 1 | 195 | 0 | 43 | 0 | 0 | 11 | Total | 341 | 4 | 255 | 2 | 60 | 0 | 1 | 46 |
(F)0 *ACC vs. *Ivypendents 1(F)
ACC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Ivypendents | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Chris Rix | Florida State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | QB | Charlie Rittgers | Dartmouth | 210 | 0 | -13 | 0 | 0 | 0 | 0 | 3 | ||
RB | Tyrone Moss | Miami | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | RB | Clifton Dawson | Harvard | 0 | 0 | 111 | 2 | 18 | 0 | 0 | 15 | ||
WR | Craphonso Thorpe | Florida State | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | WR | Chandler Henley | Yale | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 1 | ||
Flex (RB) | Leon Washington | Florida State | 0 | 0 | 72 | 1 | 25 | 0 | 0 | 7 | Flex (TE) | David Turner | Brown | - | - | - | - | - | - | - | 0 | ||
Defense | Florida State | Defense | Pennsylvania | ||||||||||||||||||||
Opponent Defense |
- | Pennsylvania | - | - | - | - | - | - | - | 18 | Opponent Defense |
- | Florida State | - | - | - | - | - | - | - | 18 | ||
Total | 3 | 0 | 86 | 1 | 64 | 0 | 0 | 0 | Total | 210 | 0 | 98 | 2 | 117 | 0 | 0 | 1 |
STATS Audible!
Season 1 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Independents | Leaders |
Season 1 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 |
Season 2 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Ivypendents | Leaders |
Season 2 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | Season 2 |
Season 3 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Ivypendents | Leaders |
Season 3 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 |
WTKA Ticket 1050 * Yahoo College Football * ESPN College Football