Home * Rules * League Leaders * Schedules/Statistics * Boxscores * Posting Board
WEEK 1 * WEEK 2 * WEEK 3 * WEEK 4 * WEEK 5 * WEEK 6 * WEEK 7 * WEEK 8 * WEEK 9 * WEEK 10 * WEEK 11 * WEEK 12 * WEEK 13
WEEK 6
(F)38 Big 10 vs. Sun Belt 9(F)
| Big 10 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Sun Belt | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Jeff Smoker | Michigan State | 351 | 2 | -16 | 1 | 0 | 0 | 0 | 20 | QB | Andrico Hines | Middle Tenn. State | 20 | 0 | 22 | 0 | 0 | 0 | 2 | -4 | |
| RB | Marion Barber III | Minnesota | 0 | 0 | 77 | 2 | 0 | 0 | 0 | 12 | RB | Kevin Payne | Louisiana Monroe | 0 | 0 | 169 | 1 | 0 | 0 | 0 | 7 | |
| WR | Lee Evans | Wisconsin | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 6 | WR | Kerry Wright | Middle Tenn. State | 0 | 0 | 0 | 0 | 92 | 1 | 0 | 6 | |
| Total | 351 | 2 | 61 | 3 | 50 | 1 | 0 | 38 | Total | 20 | 0 | 191 | 1 | 92 | 1 | 0 | 6 |
(F)-1 WAC vs. SEC 6(F)
| WAC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | SEC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Timmy Chang | Hawaii | 240 | 0 | 8 | 0 | 0 | 0 | 1 | -1 | QB | Matt Mauck | LSU | B | Y | E | W | E | E | K | 0 | |
| RB | David Mikell | Boise State | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | RB | Jabari Davis | Tennessee | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | |
| WR | Gerald Welch | Hawaii | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | WR | Michael Clayton | LSU | B | Y | E | W | E | E | K | 0 | |
| Total | 240 | 0 | 107 | 0 | 13 | 0 | 1 | -1 | Total | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 |
(F)33 Big 12 vs. Conference USA 8(F)
| Big 12 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Conference USA | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Jason White | Oklahoma | 382 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | QB | Danny Wimprime | Memphis | 267 | 1 | -32 | 0 | 0 | 0 | 0 | 7 | |
| RB | Darren Sproles | Kansas State | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 1 | RB | DeAngelo Williams | Memphis | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 1 | |
| WR | Rashaun Woods | Oklahoma State | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | WR | J.R. Russell | Louisville | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | |
| Total | 382 | 5 | 133 | 0 | 37 | 0 | 0 | 33 | Total | 267 | 1 | 75 | 0 | 67 | 0 | 0 | 8 |
(F)26 MAC vs. PAC 10 27(F)
| MAC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | PAC 10 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Ben Roethlisberger | Miami (FL) | 369 | 2 | 4 | 2 | 0 | 0 | 0 | 26 | QB | Matt Leinart | USC | 289 | 2 | -3 | 0 | 0 | 0 | 1 | 11 | |
| RB | Michael Turner | Northern Illinois | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | RB | Steven Jackson | Oregon State | 0 | 0 | 223 | 2 | 12 | 0 | 0 | 15 | |
| WR | Josh Davis | Marshall | B | Y | E | W | E | E | K | 0 | WR | Mike Williams | USC | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 1 | |
| Total | 369 | 2 | 54 | 2 | 0 | 0 | 0 | 26 | Total | 289 | 2 | 220 | 2 | 121 | 0 | 1 | 27 |
(F)16 Mountain West vs. ACC 20(F)
| Mountain West | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | ACC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Bradlee VanPelt | Colorado State | 197 | 2 | 154 | 0 | 0 | 0 | 2 | 10 | QB | Phillip Rivers | NC State | 334 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | |
| RB | Brandon Warfield | Utah | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | RB | Josh Allen | Maryland | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | |
| WR | David Anderson | Colorado State | 0 | 0 | 0 | 0 | 87 | 1 | 0 | 6 | WR | Jerricho Cotchery | NC State | 0 | 0 | 0 | 0 | 56 | 1 | 0 | 6 | |
| Total | 197 | 2 | 231 | 0 | 87 | 1 | 2 | 16 | Total | 334 | 2 | 71 | 0 | 56 | 1 | 0 | 20 |
(F)6 Independents vs. Big East 7(F)
| Independents | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Big East | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points |
| QB | Carlyle Holiday | Notre Dame | B | Y | E | W | E | E | K | 0 | QB | Rod Rutherford | Pittsburgh | B | Y | E | W | E | E | K | 0 | |
| RB | Julius Jones | Notre Dame | B | Y | E | W | E | E | K | 0 | RB | Kevin Jones | Virginia Tech | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 7 | |
| WR | O'Neil Wilson | Connecticut | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 6 | WR | Larry Fitzgerald | Pittsburgh | B | Y | E | W | E | E | K | 0 | |
| Total | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 6 | Total | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 7 |
STATS Audible!
| Season 1 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Independents | Leaders |
| Season 1 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 |
| Season 2 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Ivypendents | Leaders |
| Season 2 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | Season 2 |
| Season 3 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Ivypendents | Leaders |
| Season 3 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 |
WTKA Ticket 1050 * Yahoo College Football * ESPN College Football