Home * Rules * League Leaders * Schedules/Statistics * Box Scores * Posting Board * Records * Series Records * News * Penalty Yards * Season 1
WEEK 1 * WEEK 2 * WEEK 3 * WEEK 4 * WEEK 5 * WEEK 6 * WEEK 7 * WEEK 8 * WEEK 9 * WEEK 10 * WEEK 11 * WEEK 12 * 2004 Bowl Games
WEEK 3
(F)38 Big 10 vs. PAC 10 44(F)
Big 10 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | PAC 10 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Kyle Orton | Purdue | B | Y | E | W | E | E | K | 0 | QB | Matt Leinart | USC | 236 | 2 | 27 | 1 | 0 | 0 | 1 | 19 | ||
RB | Marion BarberIII | Minnesota | 0 | 0 | 221 | 2 | 0 | 0 | 0 | 27 | RB | LenDale White | USC | 0 | 0 | 112 | 1 | 7 | 0 | 0 | 9 | ||
WR | Braylon Edwards | Michigan | 0 | 0 | 0 | 0 | 130 | 2 | 0 | 15 | WR | Mike Hass | Oregon State | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 1 | ||
Flex (RB) | Lydell Ross | Ohio State | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 7 | Flex (RB) | Reggie Bush | USC | 0 | 0 | 130 | 1 | 42 | 1 | 0 | 15 | ||
Defense | Michigan | Defense | USC | ||||||||||||||||||||
Opponent Defense |
- | USC | - | - | - | - | - | - | - | 11 | Opponent Defense |
- | Michigan | - | - | - | - | - | - | - | 0 | ||
Total | 0 | 0 | 282 | 3 | 130 | 2 | 0 | 38 | Total | 236 | 2 | 269 | 3 | 109 | 1 | 1 | 44 |
(F)65 Big 12 vs. SEC 14(F)
Big 12 | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | SEC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Sonny Cumbie | Texas Tech | 441 | 4 | 8 | 0 | 0 | 0 | 2 | 35 | QB | Brodie Croyle | Alabama | 160 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | ||
RB | Darren Sproles | Kansas State | 0 | 0 | 294 | 1 | 6 | 0 | 0 | 29 | RB | Ray Hudson | Alabama | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 1 | ||
WR | Mark Clayton | Oklahoma | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 1 | WR | Fred Gibson | Georgia | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | ||
Flex (WR) | Jarrett Hicks | Texas Tech | 0 | 0 | 7 | 0 | 211 | 1 | 0 | 21 | Flex (RB) | Carnell Williams | Auburn | 0 | 0 | 85 | 0 | 17 | 0 | 0 | 1 | ||
Defense | Kansas State | Defense | Alabama | ||||||||||||||||||||
Opponent Defense |
- | Alabama | - | - | - | - | - | - | - | 21 | Opponent Defense |
- | Kansas State | - | - | - | - | - | - | - | 1 | ||
Total | 441 | 4 | 309 | 1 | 308 | 1 | 2 | 65 | Total | 160 | 2 | 160 | 0 | 51 | 0 | 0 | 14 |
(F)18 ACC vs. MAC 25(F)
ACC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | MAC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Chris Rix | Florida State | 191 | 0 | 45 | 1 | 0 | 0 | 1 | 5 | QB | Josh Betts | Miami (OH) | 268 | 2 | 35 | 0 | 0 | 0 | 1 | 13 | ||
RB | Chris Barclay | Wake Forest | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 13 | RB | Anthony Sherill | Eastern Michigan | 0 | 0 | 85 | 1 | 49 | 0 | 0 | 7 | ||
WR | Craphonso Thorpe | Florida State | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | WR | Ryne Robinson | Miami (OH) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6* | ||
Flex (RB) | Lorenzo Booker | Florida State | 0 | 0 | 71 | 0 | 31 | 0 | 0 | 1 | Flex (WR) | Lance Moore | Toledo | 0 | 0 | 3 | 0 | 81 | 2 | 0 | 13 | ||
Defense | Florida State | Defense | Miami (OH) | ||||||||||||||||||||
Opponent Defense |
- | Miami (OH) | - | - | - | - | - | - | - | 1 | Opponent Defense |
- | Florida State | - | - | - | - | - | - | - | 14 | ||
Total | 191 | 0 | 166 | 3 | 79 | 0 | 1 | 18 | Total | 268 | 2 | 123 | 1 | 136 | 2 | 0 | 25 |
(F)38 Conference USA vs. Big East 28(F)
Conference USA | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Big East | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Kevin Kolb | Houston | 278 | 1 | -8 | 0 | 0 | 0 | 1 | 9* | QB | Dan Orlovsky | Connecticut | 193 | 0 | 9 | 0 | 0 | 0 | 1 | -1 | ||
RB | DeAngelo Williams | Memphis | 0 | 0 | 156 | 1 | 34 | 0 | 0 | 13 | RB | Walter Reyes | Syracuse | 0 | 0 | 119 | 1 | 0 | 0 | 0 | 9 | ||
WR | Reggie Harrell | TCU | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 6 | WR | Chris Henry | West Virginia | 0 | 0 | 0 | 0 | 72 | 1 | 0 | 7 | ||
Flex (RB) | Lonta Hobbs | TCU | 0 | 0 | 123 | 2 | 5 | 0 | 0 | 15 | Flex (RB) | Kay-Jay Harris | West Virginia | 0 | 0 | 153 | 1 | 0 | 0 | 0 | 13 | ||
Defense | Memphis | Defense | West Virginia | ||||||||||||||||||||
Opponent Defense |
- | West Virginia | - | - | - | - | - | - | - | 5 | Opponent Defense |
- | Memphis | - | - | - | - | - | - | - | 0 | ||
Total | 278 | 1 | 171 | 3 | 48 | 1 | 1 | 38 | Total | 193 | 0 | 281 | 2 | 72 | 1 | 1 | 28 |
(F)37 WAC vs. Mountain West 11(F)
WAC | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Mountain West | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Timmy Chang | Hawaii | 363 | 4 | -24 | 0 | 0 | 0 | 0 | 31 | QB | Alex Smith | Utah | 163 | 1 | 46 | 1 | 0 | 0 | 0 | 13 | ||
RB | Ryan Moats | Louisiana Tech | 0 | 0 | 87 | 0 | -4 | 0 | 0 | 1 | RB | Dontrell Moore | New Mexico | 0 | 0 | 27 | 0 | 12 | 0 | 0 | 0 | ||
WR | Chad Owens | Hawaii | 0 | 0 | 0 | 0 | 91 | 1 | 0 | 7 | WR | David Anderson | Colorado State | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 1 | ||
Flex (RB) | Chance Kretschmer | Nevada | 0 | 0 | 154 | 1 | 0 | 0 | 0 | 13 | Flex (RB) | Dominique Dorsey | UNLV | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 1 | ||
Defense | Fresno State | Defense | Utah | ||||||||||||||||||||
Opponent Defense |
- | Utah | - | - | - | - | - | - | - | 15 | Opponent Defense |
- | Fresno State | - | - | - | - | - | - | - | 4 | ||
Total | 363 | 4 | 217 | 1 | 87 | 1 | 0 | 37 | Total | 163 | 1 | 127 | 1 | 86 | 0 | 0 | 11 |
(F)13 Sun Belt vs. Ivypendents 39(F)
Sun Belt | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | VS. | Ivypendents | Player | School | Yds Pass | TDs Pass | Yds Rush | TDs Rush | Yds Rec | TDs Rec | TOs | Points | |
QB | Buck Pierce | New Mexico State | 219 | 2 | 12 | 0 | 0 | 0 | 1 | 13 | QB | Brady Quinn | Notre Dame | 215 | 1 | 12 | 1 | 0 | 0 | 1 | 13 | ||
RB | DeWhitt Betterson | Troy State | 0 | 0 | 137 | 1 | -1 | 0 | 0 | 11* | RB | Kyle Eckel | Navy | 0 | 0 | 98 | 3 | 0 | 0 | 0 | 19 | ||
WR | Kerry Wright | Middle Tennessee State | 0 | 0 | 0 | 0 | 147 | 1 | 0 | 9 | WR | Rhema McKnight | Notre Dame | - | - | - | - | - | - | - | 0 | ||
Flex (WR) | Jason Samples | Troy State | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 1 | Flex (RB) | Eric Roberts | Navy | 0 | 0 | 89 | 1 | 27 | 0 | 0 | 7 | ||
Defense | Troy State | Defense | Navy | ||||||||||||||||||||
Opponent Defense |
- | Navy | - | - | - | - | - | - | - | 21 | Opponent Defense |
- | Troy State | - | - | - | - | - | - | - | 0 | ||
Total | 219 | 2 | 159 | 1 | 210 | 1 | 1 | 13 | Total | 215 | 1 | 199 | 5 | 27 | 0 | 1 | 39 |
STATS Audible!
Season 1 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Independents | Leaders |
Season 1 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 |
Season 2 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Ivypendents | Leaders |
Season 2 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | Season 2 |
Season 3 | Big 10 | SEC | PAC 10 | Big 12 | ACC | Big East | MAC | Sun Belt | WAC | ConfUSA | MountWest | Ivypendents | Leaders |
Season 3 | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 |
WTKA Ticket 1050 * Yahoo College Football * ESPN College Football